| Code Name |
Subject | Date of Examination |
|---|---|---|
| ELF | English Language Fundamentals | 4 April |
| KB | Keyboarding—Basic | 5 April |
| OPF | Office Practice Fundamentals | 3 May |
| CS2 | Communication Structures 2 | 10 May |
| BF2 | Business Financial 2 | 17 May |
| KDPE | Keyboarding—Elementary | 24 May |
| OP2 | Office Practice 2 | 7 June |
| WP2 | Word Processing 2 | 14 June |
| SS2 | Spreadsheets 2 | 21 June | KB | Keyboarding—Basic | 28 June |
| DipBA | Diploma of Business Administration | 4 and 5 July |
| DBF | Database Fundamentals | 6 September |
| CC | Computer Concepts | 13 September |
| CA3 | Communication Applications 3 | 20 September |
| BF3 | Business Financial 3 | 27 September |
| WP3 | Word Processing 3 | 18 October |
| PPP | Powerpoint Presentations | 25 October |
| SS3 | Spreadsheets 3 | 1 November |
| DB3 | Database 3 | 8 November |
| DipBA | Diploma of Business Administration | 21 and 22 November |
© Copyright CESA 2009–December 2025
Disclaimer